# Digiotouch AI pricing

All prices in EUR, per user. Paid plans include a 14-day free trial. Prices differ in India and Japan; see the pricing page from those regions.

| Plan | Basic | Essential | Professional | Enterprise |
| --- | --- | --- | --- | --- |
| Monthly | Free | 12€/user/month | 24€/user/month | Contact sales |
| Annual | Free | 9€/user/month, billed annually | 18€/user/month, billed annually | Contact sales |
| Minutes | 300 minutes per month | 3,000 minutes per month | 6,000 minutes per month | Unlimited |
| Storage | 5 GB | 25 GB | 100 GB | Unlimited |
| Languages | 130+ languages | 130+ languages | 130+ languages | 130+ languages |
| Summaries | Available | Available | Advanced (customisable) | Advanced (customisable) |
| Export formats | PDF | PDF, MS Word | PDF, MS Word, CSV | PDF, CSV, API (Multiple formats) |
| Insights | Not included | Meeting Summary, Action Items, Chapterisation | Meeting Summary, Action Items, Chapterisation | Everything in Professional plan, deeper context, and meeting effectiveness |
| Integrations | 1 platform | 5 platforms | 5 Platforms, 3 Custom integrations | Unlimited Platforms, Custom integrations >10 |
| Support | Email, Whatsapp support (up to 48 hrs response time) | Email, Whatsapp support (up to 24 hrs response time) | Email, Whatsapp support (up to 12 hrs response time) | Priority support with Email, Whatsapp, and telephone (within 30 min) |
| Security | State-of-the-art security and GDPR compliance | State-of-the-art security and GDPR compliance | State-of-the-art security and GDPR compliance | Enhanced security & admin controls |
| Data residency | Europe | Europe | Europe | Global (EU, US, APAC) and On-premise deployment |
| Branding | - | - | - | Contact sales for customized branding |
